COBOL Floating Insertion Editing Example
| PICTURE | Input | Output | 
|---|---|---|
| 9(3)V9(2) | 12.34 | 01234 | 
| $$9.99 | 12.34 | $12.34 | 
| $$9.00 | 12.34 | $12.00 | 
| $$,$$9.99 | 12.34 | BBB$12.34 | 
| $$9 | 12.34 | $12 | 
| ++9 | +127 | +27 | 
| ++++9 | -157 | B-157 | 
| --9 | +127 | B27 | 
| ----9 | -157 | B-157 | 
	 Note! B represents space in the above table.
